Site Spotlight
Twitter Updates
BBC Scotland Latest
Statistics
- Active Links: 19589
- Pending Links: 23
- Todays Links: 1
- Active Articles: 37
- Pending Articles: 7
- Todays Articles: 0
- Total Categories: 18
- Sub Categories: 1255
| ID: | 23269 | ||
| Title: | Electric Bar and Restaurant - http://electricbar.co.uk/ | ||
| Pagerank: | N/A | ||
| Description: | Offers lunchtime food, entertainment nights and a function suite. Includes menus, events and opening times. | ||
| Category: | Counties and Regions: Lanarkshire: Cities and Towns: Motherwell | ||
| Link Owner: | electricbar.co.uk | ||
| Date Added: | June 18, 2010 12:47:43 PM | ||
| Number Hits: | 0 | ||
| |||

